Swimwear
If we recommend you to up or downsize (dependant on each manufacturer) we will note it in the individual product descriptions.
If you are unsure of your sizing or would like help choosing the correct sizing, please don’t hesitate to contact us via email.
Size | Bust | Waist | Hips | CUp |
---|---|---|---|---|
XS | 77-81cm | 55-61cm | 78-86cm | AA-B |
S | 81-86cm | 61-66cm | 86-91cm | A-B |
M | 86-91cm | 66-71cm | 91-96cm | B-C |
L | 91-96cm | 71-76cm | 96-101cm | B-C |
XL | 96-101cm | 76-81cm | 101-106cm | B-C |
Please note this size chart is approximations only.
International Conversions
Sizing | UK | US | EUr | ITA | FRA | Rus |
---|---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 36 | 32 | 38 |
XS | 6 | 2 | 34 | 38 | 34 | 40 |
S | 8 | 4 | 36 | 40 | 36 | 42 |
M | 10 | 6 | 38 | 42 | 38 | 44 |
L | 12 | 8 | 40 | 44 | 40 | 46 |
XL | 14 | 10 | 42 | 46 | 42 | 48 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust – Measure around fullest part
- Waist – Measure around natural waistline
- Hips – Measure 20cm down from the natural waistline
Pyjama Size Guide
Size (cm) | Sleeve Length | Bust Width | Waistline | Sleeve length |
S | 26 | 100 | 35 | 30 |
M | 27 | 116 | 40 | 31 |
L | 28 | 122 | 45 | 32 |