Size Guide
Swimwear
If we recommend you to up or downsize (dependant on each manufacturer) we will note it in the individual product descriptions.
If you are unsure of your sizing or would like help choosing the correct sizing, please don’t hesitate to contact us.
| SIZE | BUST | WAIST | HIPS | CUP |
| XS | 77-81cm | 55-61cm | 78-86cm | AA-B |
| S | 81-86cm | 61-66cm | 86-91cm | A-B |
| M | 86-91cm | 66-71cm | 91-96cm | B-C |
| L | 91-96cm | 71-76cm | 96-101cm | C-D |
| XL | 96-101cm | 76-81cm | 101-106cm | D-DD |
Please note this size chart is approximations only.
These size guides are approximate only, as every body is beautifully unique in its own way. We've designed our swimsuits to be fully adjustable, so they can move and fit with you.
International Conversions
| SIZE | UK | US | EUR | ITA | FRA | RUS |
| XXS | 4 | 0 | 32 | 36 | 32 | 38 |
| XS | 6 | 2 | 34 | 38 | 34 | 40 |
| S | 8 | 4 | 36 | 40 | 36 | 42 |
| M | 10-12 | 6 | 38 | 42 | 38 | 44 |
| L | 12-14 | 8 | 40 | 44 | 40 | 46 |
| XL | 14-16 | 10 | 42 | 46 | 42 | 48 |
How To MeasureTo choose the correct size for you, measure your body as follows:
|
![]() |
Pyjamas
| SIZE | SLEEVE | BUST | WAIST | LEG |
| S | 26 | 100 | 35 | 30 |
| M | 27 | 116 | 40 | 31 |
| L | 28 | 122 | 45 | 32 |
